The ePTFE air purification composite material is a product in which the ePTFE film is laminated to various non-woven fabric substrates through high-temperature thermal composite glue composite and other methods for high-precision filtration.
邮箱:sano@sanozj.com
The ePTFE air purification composite material is a product in which the ePTFE film is laminated to various non-woven fabric substrates through high-temperature thermal composite glue composite and other methods for high-precision filtration.
Name | ePTFE air purification composite | ||||||
model | SNKJFH-H10 | SNKJFHH11-01 | SNKJFHH11-02 | SNKJFHH13-01 | SNKJFHH14-01 | SNKJFHH13-02 | SNKJFHH14-02 |
Structure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
resistance(Pa) | 50±5 | 60±5 | 60±5 | 150±10 | 280±20 | 150±10 | 180±20 |
MPPS | H10 | H11 | H11 | H13 | H14 | H13 | H14 |
DOPParticle size(um) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Filtration efficiency | 85%↑ | 95%↑ | 95%↑ | 99.97% | 99.99% | 99.97% | 99.99% |
Width(mm) | 400-1300 | 400-1500 | 400-1400 | 400-1500 | 400-1200 | 400-1400 | 400-1200 |
thickness(mm) | 0.35±0.02 | 0.35±0.03 | 0.35±0.03 | 0.35±0.03 | 0.35±0.03 | 0.35±0.02 | 0.35±0.02 |
* Resistance (EN1822-3:1998) test conditions: air flow 32L/Min filter wind speed 5.33cm/s)
* Efficiency (GB19083 EN134) test particle size(DOP):0.1-0.3um
![]() | PET/PENon-woven fabric(130g) | ![]() | PET/PENon-woven fabric(90g) |
![]() | PET/PENon-woven fabric(70g) | ![]() | PET/PENon-woven fabric(50g) |
![]() | PET/PENon-woven fabric(20g) | ![]() | Melt blown cloth(30g) |
![]() | PTFEPorous membrane |
Advanced production equipment and testing instruments, high-standard production lines, create high-quality products, mechanized production, strong production capacity, and ensure a continuous supply of goods.
Vacuum cleaner, sweeping robot, air purifier, fresh air system
Chemical industry, steel, metallurgy, waste incineration, cement industry